<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Business Intelligence from Ardentia</title>
	<atom:link href="http://www.ardentia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardentia.co.uk</link>
	<description>Healthcare Business Intelligence</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:53:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>EHI Special Report &#8211; Business Intelligence</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/ehi-special-report-business-intelligence/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/ehi-special-report-business-intelligence/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:12:55 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ardentia]]></category>
		<category><![CDATA[business intelligence solution]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS commissioners]]></category>
		<category><![CDATA[patient level costing]]></category>
		<category><![CDATA[Southampton University Hospitals NHS Trust]]></category>
		<category><![CDATA[Tom Mulhern]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2471</guid>
		<description><![CDATA[In the latest EHI Special Report on Business Intelligence in the NHS, Tom Mulhern, CEO of Ardentia, comments on the increasing sophistication of care providers in their approach to and use of patient level costing information. The report looks at how trusts in England have been gathering, analysing and interpreting patient-level information to give clinicians a complete view of the care delivered to patients, [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest <a title="EHI Special Report" href="http://www.ehi.co.uk/Features/item.cfm?&amp;docId=364" target="_blank">EHI Special Report</a> on Business Intelligence in the NHS, Tom Mulhern, CEO of Ardentia, comments on the increasing sophistication of care providers in their approach to and use of patient level costing information.</p>
<p>The report looks at how trusts in England have been gathering, analysing and interpreting patient-level information to give clinicians a complete view of the care delivered to patients, and the associated costs. This in turn enables meaningful, evidence-based dialogue between commissioners and providers.</p>
<p>The report focuses on Southampton University Hospitals NHS Trust, and how it produces a detailed account of care services delivered and costs for every patient it treats, as a result of implementing Ardentia’s Patient Level Costing solution.</p>
<p>Tom said: “At that level of granularity, Trusts are able to get into comparing treatment costs for patients with similar conditions across different clinicians. It is not an easy process but the value from what you can achieve is enormous.”</p>
<p>You can read the full EHI report <a title="EHI Special Report" href="http://www.ehi.co.uk/Features/item.cfm?&amp;docId=364" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/ehi-special-report-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHI Interview: Southampton University Hospitals NHS Trust</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/ehi-interview-southampton-university-hospitals-nhs-trust/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/ehi-interview-southampton-university-hospitals-nhs-trust/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:10:36 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ardentia]]></category>
		<category><![CDATA[business intelligence solution]]></category>
		<category><![CDATA[healthcare providers]]></category>
		<category><![CDATA[patient care]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2482</guid>
		<description><![CDATA[EHI reporter Daloni Carlisle recently interviewed Fiona Boyle, finance manager at Southampton University Hospitals NHS Trust, about the Trust’s use of Ardentia’s business intelligence solutions. The Trust is using a solution that allows them to drill down to patient level, analyse the cost components e.g. theatre time, medical staff time, ward and drug costs etc and [...]]]></description>
			<content:encoded><![CDATA[<p>EHI reporter Daloni Carlisle recently interviewed Fiona Boyle, finance manager at Southampton University Hospitals NHS Trust, about the Trust’s use of Ardentia’s business intelligence solutions.</p>
<p>The Trust is using a solution that allows them to drill down to patient level, analyse the cost components e.g. theatre time, medical staff time, ward and drug costs etc and compare these against the income received for the patient&#8217;s treatment.</p>
<p>Fiona said: “The solution provides you with an insight that you just don’t get as a management accountant working with a hospital division. We can begin to see where practice differs and how this drives costs. We have managed to find areas where our local policies were not set appropriately and this has influenced next year’s contracting decisions”</p>
<p>She believes that this level of insight will  help significantly as Trusts prepare for the evolving commissioning landscape .</p>
<p>You can read the full interview <a title="E-Health Insider" href="http://www.ehi.co.uk/Features/item.cfm?&amp;amp;docId=365" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/ehi-interview-southampton-university-hospitals-nhs-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardentia at Smart Healthcare Live, London, 14 – 15 June</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/ardentia-at-smart-healthcare-live-london-14-%e2%80%93-15-june/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/ardentia-at-smart-healthcare-live-london-14-%e2%80%93-15-june/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:05:54 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business intelligence solution]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[increasing efficiency]]></category>
		<category><![CDATA[patient level costing]]></category>
		<category><![CDATA[payment by results]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2451</guid>
		<description><![CDATA[Come and see us on stand J23 at  Smart Healthcare Live in London next week and find out how our solutions are enabling clinicians and financial healthcare professionals make effective, evidence-based decisions in organisations across the NHS. The Show runs from Tuesday 14th &#8211; Wednesday 15th June at ExCel in London&#8217;s Docklands and focuses on the current challenges facing the [...]]]></description>
			<content:encoded><![CDATA[<p>Come and see us on stand J23 at  <a title="Smart Healthcare" href="http://www.smarthealthcarelive.com/" target="_blank">Smart Healthcare Live</a> in London next week and find out how our solutions are enabling clinicians and financial healthcare professionals make effective, evidence-based decisions in organisations across the NHS.</p>
<p>The Show runs from Tuesday 14th &#8211; Wednesday 15th June at ExCel in London&#8217;s Docklands and focuses on the current challenges facing the NHS and how the latest healthcare IT solutions can help address them.</p>
<p>We&#8217;ll be showcasing our key business intelligence solutions for Acute, Commissioners and Mental Health Trusts. So drop by and we&#8217;ll show you how our powerful web-based analysis and reporting, patient level costing, care pathway and payment by results solutions can help you unlock the real answers in your data that will enable you to improve patient care, service delivery and financial control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/ardentia-at-smart-healthcare-live-london-14-%e2%80%93-15-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint: ‘Go for Sophisticated Pathways Analysis’</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/viewpoint-%e2%80%98go-for-sophisticated-pathways-analysis%e2%80%99/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/viewpoint-%e2%80%98go-for-sophisticated-pathways-analysis%e2%80%99/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:51:34 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GP commissioning]]></category>
		<category><![CDATA[GP consortia]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[managing patient pathways]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Tom Mulhern]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2446</guid>
		<description><![CDATA[In an article on GPonline, Ardentia’s CEO Tom Mulhern provides an insight into why GP consortia – as planned NHS commissioners &#8211; need to work with sophisticated patient pathways to truly understand whether a provider can offer efficient and effective services. Tom explains the ‘yawning gap’ that can exist between simplistic figures representing a ‘typical’ [...]]]></description>
			<content:encoded><![CDATA[<p>In an article on <a title="GP Online" href="http://www.gponline.com/Medeconomics/article/1071372/viewpoint-go-sophisticated-pathways-analysis/" target="_blank">GPonline</a>, Ardentia’s CEO Tom Mulhern provides an insight into why GP consortia – as planned NHS commissioners &#8211; need to work with sophisticated patient pathways to truly understand whether a provider can offer efficient and effective services.</p>
<p>Tom explains the ‘yawning gap’ that can exist between simplistic figures representing a ‘typical’ pathway and actual patient experience witnessed by individual consultants.</p>
<p>For commissioners, this means they need an additional layer of data to really discover what is happening at the core of a provider’s system and effectively evaluate its offering.</p>
<p>Tom said: “If GP consortia are to be effective commissioners, they must ensure their healthcare IT lets them make ‘apples with apples’ comparisons between providers.</p>
<p>“Seeing data showing what happens to a patient cohort at different stages in the pathway is a world away from the genuinely illuminating ability to follow and analyse individual cases from referral to discharge.”</p>
<p>To read the full article on <a title="GP Online" href="http://www.gponline.com/Medeconomics/article/1071372/viewpoint-go-sophisticated-pathways-analysis/" target="_blank">GPonline </a>click here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/viewpoint-%e2%80%98go-for-sophisticated-pathways-analysis%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns Over Secondary Use of Patient Data</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/concerns-over-secondary-use-of-patient-data/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/concerns-over-secondary-use-of-patient-data/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:04:36 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ardentia]]></category>
		<category><![CDATA[NHS Code of Practice]]></category>
		<category><![CDATA[patient confidentiality]]></category>
		<category><![CDATA[Patient Data]]></category>
		<category><![CDATA[PHCSG]]></category>
		<category><![CDATA[pseudonymisation]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2418</guid>
		<description><![CDATA[Further concerns have emerged this week regarding the use of patient data for secondary business use. The Primary Health Care Specialist Group (PHCSG) has warned that failure to apply the proper governance may result in the use of patient data being blocked nationally. At the Primary Health Info conference, Ewan Davis, who leads the work [...]]]></description>
			<content:encoded><![CDATA[<p>Further<a title="EHI" href="http://www.ehi.co.uk/news/EHI/6878/data-concerns-must-be-addressed---phcsg" target="_blank"> concerns</a> have emerged this week regarding the use of patient data for secondary business use.</p>
<p>The Primary Health Care Specialist Group (PHCSG) has warned that failure to apply the proper governance may result in the use of patient data being blocked nationally.</p>
<p>At the Primary Health Info conference, Ewan Davis, who leads the work for the PHCSG, said that the Group has been investigating the use of secondary data following concerns from members about what PCTs are planning to do with it.</p>
<p>Davis highlighted the fact that the NHS needs to ensure that any information used is adequately anonymised by use of the best privacy enhancing technologies.</p>
<p>Ardentia’s Pseudonymisation solution has been designed to help Trusts use patient data safely, in accordance with Confidentiality: NHS Code of Practice.</p>
<p>By enabling Trusts to generate pseudonyms to remove key identifiers that may associate a treatment pathway with a particular individual, patient confidentiality is upheld and privacy issues are resolved.</p>
<p>To find out more about Ardentia’s Pseudonymisation tool, click <a title="Ardentia" href="http://www.ardentia.co.uk/solution/pseudonymisation/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/concerns-over-secondary-use-of-patient-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35% More Patients Waiting Over 6 Weeks For Diagnosis</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/35-more-patients-waiting-over-6-weeks-for-diagnosis/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/35-more-patients-waiting-over-6-weeks-for-diagnosis/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:03:33 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ardentia]]></category>
		<category><![CDATA[Ardentia's Waiting Lists]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[effective management]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[waiting lists]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2407</guid>
		<description><![CDATA[New data released by the NHS states that waiting times for diagnostic tests have risen by 35%, in just one month. MRI scans and heart sonograms are amongst the 15 tests included in the report, with almost 11,000 people waiting more than 6 weeks for these key diagnoses in March 2011. According to the Mail [...]]]></description>
			<content:encoded><![CDATA[<p>New data released by the NHS states that waiting times for diagnostic tests have risen by 35%, in just one month.</p>
<p>MRI scans and heart sonograms are amongst the 15 tests included in the report, with almost 11,000 people waiting more than 6 weeks for these key diagnoses in March 2011.</p>
<p>According to the <a title="Daily Mail" href="http://www.dailymail.co.uk/health/article-1385901/NHS-data-Patients-waiting-weeks-diagnosis-tests-rises-35-month.html" target="_blank">Mail Online</a>, the topic has caused ‘heated rows’ between Labour Leader Ed Milliband and PM David Cameron, as figures have risen by 184% since the change in Government last year.</p>
<p>Ardentia’s Waiting Lists reporting solution helps monitor patient activity and notifies users of waiting times that will exceed local and national standards. Healthcare professionals can also analyse monthly trends and compare waiting times by operative procedure to provide effective waiting list management.</p>
<p>To find out more about Ardentia’s solutions, click <a title="Ardentia's Solutions" href="http://www.ardentia.co.uk/solution/solutions-overview/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/35-more-patients-waiting-over-6-weeks-for-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Body to Lead NHS IT</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/new-body-to-lead-nhs-it/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/new-body-to-lead-nhs-it/#comments</comments>
		<pubDate>Thu, 12 May 2011 08:04:40 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[high quality data]]></category>
		<category><![CDATA[informatics]]></category>
		<category><![CDATA[NHS IT]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2397</guid>
		<description><![CDATA[An article on E-Health Insider has highlighted the importance of informatics and using high quality data to guide organisations through the efficiency drive. The Department of Health has announced plans to create a new body to support health informatics in England, after months of meetings with NHS IT staff. The meetings were held to discuss [...]]]></description>
			<content:encoded><![CDATA[<p>An article on E-Health Insider has highlighted the importance of informatics and using high quality data to guide organisations through the efficiency drive.</p>
<p>The Department of Health has announced plans to create a new body to support health informatics in England, after months of meetings with NHS IT staff.</p>
<p>The meetings were held to discuss ideas on what support is needed in the future in order to improve the flow of informatics throughout the NHS, whilst encouraging and assisting in the modernisation of the service.</p>
<p>A spokesman for the DoH said: &#8220;Information is central to delivering the government&#8217;s vision for patients being at the heart of high quality healthcare and we are currently considering the best way to provide the informatics support that will enable this.”</p>
<p>Read the full article <a title="EHI" href="http://www.ehi.co.uk/news/primary-care/6849/new-body-will-lead-nhs-it" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/new-body-to-lead-nhs-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry View: Tom Mulhern</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/industry-view-tom-mulhern/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/industry-view-tom-mulhern/#comments</comments>
		<pubDate>Fri, 06 May 2011 15:21:34 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ardentia]]></category>
		<category><![CDATA[GP consortia]]></category>
		<category><![CDATA[patient pathways]]></category>
		<category><![CDATA[quality care]]></category>
		<category><![CDATA[Tom Mulhern]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2378</guid>
		<description><![CDATA[E-Health Insider’s latest Industry View is from Ardentia’s CEO Tom Mulhern. Tom argues that emerging GP commissioning consortia need to use IT to plan and buy care at the right price, and discusses the importance of patient pathways. He claims that the emergence of GP consortia, as the purchasers of most NHS treatment, should mean [...]]]></description>
			<content:encoded><![CDATA[<p>E-Health Insider’s latest Industry View is from Ardentia’s CEO Tom Mulhern.</p>
<p>Tom argues that emerging GP commissioning consortia need to use IT to plan and buy care at the right price, and discusses the importance of patient pathways.</p>
<p>He claims that the emergence of GP consortia, as the purchasers of most NHS treatment, should mean that quality of care is scrutinised more closely than ever before. However, Tom believes that this is not always a foregone conclusion.</p>
<p>Click <a title="EHI" href="http://www.ehi.co.uk/resources/industry-view/52/" target="_blank">here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/industry-view-tom-mulhern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Trusts Must Make Bigger Savings</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/nhs-trusts-must-make-bigger-savings/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/nhs-trusts-must-make-bigger-savings/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:21:06 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Activity Flow Analytics]]></category>
		<category><![CDATA[Ardentia]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[efficiency savings]]></category>
		<category><![CDATA[finance managers]]></category>
		<category><![CDATA[Foundation Trust]]></category>
		<category><![CDATA[NHS Monitor]]></category>
		<category><![CDATA[NHS Trust]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2372</guid>
		<description><![CDATA[Foundation trusts regulator Monitor has warned hospitals that they will need to make up to 75 per cent greater efficiency savings than originally planned due to higher inflation and tougher financial penalties incurred for incidents such as emergency re-admissions following surgery. NHS chief executive Sir David Nicholson had previously told hospitals that they needed to [...]]]></description>
			<content:encoded><![CDATA[<p>Foundation trusts regulator Monitor has warned hospitals that they will need to make up to 75 per cent greater efficiency savings than originally planned due to higher inflation and tougher financial penalties incurred for incidents such as emergency re-admissions following surgery.</p>
<p>NHS chief executive Sir David Nicholson had previously told hospitals that they needed to find 4 per cent savings each year for the next five years in order to maintain services, taking into account the rising costs of medical treatments, increased demand and the smaller rises in NHS budget.</p>
<p>Monitor has now told foundation trust applicants that they must find savings in the region of 6-7 per cent in order to achieve foundation trust status by 2014. The Department of Health said Monitor’s assessments are challenging but “wants all hospitals to be able to meet Monitor’s standards and show that they can provide sustainable, high quality and efficient services for their patients.”</p>
<p>In order to achieve these savings, clinicians and managers need to have a solution in place that enables them to track and remove inefficiencies and areas of waste.</p>
<p>Ardentia’s Activity Flow Analytics (AFA) allows finance managers to access information on data such as outpatient attendance, trends, patient location and treatment requirements. With this information readily available, Trusts are in a better position to find ways of saving money efficiently; ensuring resources are being used effectively whilst delivering high standards of care.</p>
<p>You can read the full article on Healthcare Today <span style="text-decoration: underline;"><a title="Healthcare Today" href="http://www.hc2d.co.uk/content.php?contentId=18339" target="_blank">here</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/nhs-trusts-must-make-bigger-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trusts Uncertain as NHS Reform Delayed</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/trusts-uncertain-as-nhs-reform-delayed-2/</link>
		<comments>http://www.ardentia.co.uk/ardentia-blog/trusts-uncertain-as-nhs-reform-delayed-2/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:18:38 +0000</pubDate>
		<dc:creator>Debbie Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ardentia]]></category>
		<category><![CDATA[business intelligence solution]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[effective business management]]></category>
		<category><![CDATA[NHS reforms]]></category>
		<category><![CDATA[NHS Trust]]></category>

		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=2340</guid>
		<description><![CDATA[An article in The Guardian has reported on David Cameron’s recent decision to pause the coalition’s NHS reform bill for up to two months. According to sources, Cameron has decided to turn to NHS Chief Executive Sir David Nicholson for advice on the reform in place of health secretary Andrew Lansley, as the Liberal Democrats [...]]]></description>
			<content:encoded><![CDATA[<p>An article in <a title="The Guardian" href="http://www.guardian.co.uk/politics/2011/apr/03/nhs-reform-delay-cameron-lansley" target="_blank">The Guardian</a> has reported on David Cameron’s recent decision to pause the coalition’s NHS reform bill for up to two months.</p>
<p>According to sources, Cameron has decided to turn to NHS Chief Executive Sir David Nicholson for advice on the reform in place of health secretary Andrew Lansley, as the Liberal Democrats put more pressure on him to change the planned reform.</p>
<p>The retreat has triggered concern throughout the NHS, with managers left to wonder whether the reform is in jeopardy. As the NHS begins the disbanding of PCTs, managers are considering the impact the delay will have considering the current staff cuts and financial constraints.</p>
<p>NHS Confederation acting chief executive, Nigel Edwards said: “On Friday the NHS let go 1,500 managers, and a significant number of primary care trust managers have been left go in the last few weeks. We may need to rehire some of these people and this is astonishing.”</p>
<p>As the NHS deals with controversy during these uncertain times, there is an increasing need for robust, accurate and high quality data in order for Trusts to survive the constant flux of the NHS.</p>
<p>Business intelligence solutions provide managers with the necessary tools to collect extensive data, enabling them to sustain rigorous financial control and efficient business management.</p>
<p>To find out more, talk to Ardentia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ardentia.co.uk/ardentia-blog/trusts-uncertain-as-nhs-reform-delayed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

