<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healthcare Business Intelligence from Ardentia</title>
	<atom:link href="http://www.ardentia.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ardentia.co.uk</link>
	<description>Healthcare Business Intelligence</description>
	<lastBuildDate>Wed, 30 Mar 2011 06:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on NHS Faces Job Cuts as £2bn Fund Set up to Cover Payouts by Scott Allerdice</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/nhs-faces-job-cuts-as-2bn-fund-set-up-to-cover-payouts/comment-page-1/#comment-1199</link>
		<dc:creator>Scott Allerdice</dc:creator>
		<pubDate>Wed, 30 Mar 2011 06:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=1376#comment-1199</guid>
		<description>Wow... that&#039;s one heck of a lot of money.  But no doubt, the cuts themselves should generate huge savings.  Hopefully not to the detriment of the NHS itself, but that is difficult to foresee.

Regards
Scott
&lt;a href=&quot;http://www.intagleo.co.uk&quot; rel=&quot;nofollow&quot;&gt;software development&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow&#8230; that&#8217;s one heck of a lot of money.  But no doubt, the cuts themselves should generate huge savings.  Hopefully not to the detriment of the NHS itself, but that is difficult to foresee.</p>
<p>Regards<br />
Scott<br />
<a href="http://www.intagleo.co.uk" rel="nofollow">software development</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Patient Level Costing at Southampton by Dr Ruvini senasinghe</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/patient-level-costing-at-southampton/comment-page-1/#comment-1198</link>
		<dc:creator>Dr Ruvini senasinghe</dc:creator>
		<pubDate>Tue, 29 Mar 2011 12:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=1878#comment-1198</guid>
		<description>Dear Fiona

I read the article on PLICS in Southampton Trust. Is it possible you can deliver a speech on this subject and how you have motivated the clinicians, especially doctors, to understand and  comply with this system?  Currently I work in Kent and Medway NHS Mental Health Trust who is trying to develop the PLICS.

Please get back to me if you can.

Kind regards 
 
Ruvini Senasinghe
Consultant Psychiatrist</description>
		<content:encoded><![CDATA[<p>Dear Fiona</p>
<p>I read the article on PLICS in Southampton Trust. Is it possible you can deliver a speech on this subject and how you have motivated the clinicians, especially doctors, to understand and  comply with this system?  Currently I work in Kent and Medway NHS Mental Health Trust who is trying to develop the PLICS.</p>
<p>Please get back to me if you can.</p>
<p>Kind regards </p>
<p>Ruvini Senasinghe<br />
Consultant Psychiatrist</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thousands of NHS Jobs will be Cut by admin</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/thousands-of-nhs-jobs-will-be-cut/comment-page-1/#comment-933</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 24 Jan 2011 12:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=1462#comment-933</guid>
		<description>Thanks for your comment Ade.  I have asked my colleague Tim Lavers (tim.lavers@ardentia.co.uk) to contact you with more information.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Ade.  I have asked my colleague Tim Lavers (tim.lavers@ardentia.co.uk) to contact you with more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thousands of NHS Jobs will be Cut by Ade Oduntan</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/thousands-of-nhs-jobs-will-be-cut/comment-page-1/#comment-898</link>
		<dc:creator>Ade Oduntan</dc:creator>
		<pubDate>Mon, 17 Jan 2011 11:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=1462#comment-898</guid>
		<description>Hi,

I have been asked to take forward the assurance of PIP for the PCT.

Can you give me more information about your tool please - processes required to implemnt it, how long it takes, cost etc

Many thanks

Regards
Ade</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have been asked to take forward the assurance of PIP for the PCT.</p>
<p>Can you give me more information about your tool please &#8211; processes required to implemnt it, how long it takes, cost etc</p>
<p>Many thanks</p>
<p>Regards<br />
Ade</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thousands of NHS Jobs will be Cut by D Wainwright</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/thousands-of-nhs-jobs-will-be-cut/comment-page-1/#comment-149</link>
		<dc:creator>D Wainwright</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=1462#comment-149</guid>
		<description>Managers will cut services yet protect their own jobs. We currently find ourselves in a banking crisis situation were we have managers who do not have the necessary business acumen to balance the books. They are not qualified in many cases to form such decisions nor do they have the experience. When we have band 3 to 5 that form 30% of staffing within the NHS and 20% that form management. A manager is effectively responsible for five people, this is neither justifiable or viable financially. There is far too much nepatism, poor communication due the multitude of managers who recieve clear instruction which has altered significantly before it hits the shop floor. It is a mushroom management style which needs erradicating.

This approach has cost the Trusts millions due to frontline staff becoming stressed and becoming ill, many experienced nurses have also left due to this, which has already affected the quality of care. As has the unnecessary waste</description>
		<content:encoded><![CDATA[<p>Managers will cut services yet protect their own jobs. We currently find ourselves in a banking crisis situation were we have managers who do not have the necessary business acumen to balance the books. They are not qualified in many cases to form such decisions nor do they have the experience. When we have band 3 to 5 that form 30% of staffing within the NHS and 20% that form management. A manager is effectively responsible for five people, this is neither justifiable or viable financially. There is far too much nepatism, poor communication due the multitude of managers who recieve clear instruction which has altered significantly before it hits the shop floor. It is a mushroom management style which needs erradicating.</p>
<p>This approach has cost the Trusts millions due to frontline staff becoming stressed and becoming ill, many experienced nurses have also left due to this, which has already affected the quality of care. As has the unnecessary waste</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Implied Consent’ Causes Controversy Over NHS Database by Charlie</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/%e2%80%98implied-consent%e2%80%99-causes-controversy-over-nhs-database/comment-page-1/#comment-68</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 28 Apr 2010 11:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/?p=1234#comment-68</guid>
		<description>Debbie, 

You seem to start the post impartially, however, towards the end I can’t help but notice that you seem to be pro this initiative. While it isn’t mine to question other civilian views on topics, I have to query what great benefit you perceive the English public getting from such a database? 

You state that access to a patient’s SCR could be the difference between life and death in some cases, I query how? An entire SCR is not required to know that someone is allergic to certain medication or that they suffer from a long term illness such as diabetes or epilepsy. I pose that selected information could be uploaded as opposed to an entire record. Having an entire record, potentially including details of embarrassing conditions that have no bearing over a patient’s current or future state of health, possibly available to a wide sector of staff within the NHS is just asking for trouble. I realise you have included a caveat similar in nature in your final paragraph but you’ve also declared a concern that red tape could prevent potential benefits being gained from the initiative. I put it to you, a controlled, transparent approach to this project would gain more backing from the public than it will if the government continue to try and implement it behind our backs. I will certainly oppose my record being uploaded – how dare the government assume the right of access to any of my personal information?</description>
		<content:encoded><![CDATA[<p>Debbie, </p>
<p>You seem to start the post impartially, however, towards the end I can’t help but notice that you seem to be pro this initiative. While it isn’t mine to question other civilian views on topics, I have to query what great benefit you perceive the English public getting from such a database? </p>
<p>You state that access to a patient’s SCR could be the difference between life and death in some cases, I query how? An entire SCR is not required to know that someone is allergic to certain medication or that they suffer from a long term illness such as diabetes or epilepsy. I pose that selected information could be uploaded as opposed to an entire record. Having an entire record, potentially including details of embarrassing conditions that have no bearing over a patient’s current or future state of health, possibly available to a wide sector of staff within the NHS is just asking for trouble. I realise you have included a caveat similar in nature in your final paragraph but you’ve also declared a concern that red tape could prevent potential benefits being gained from the initiative. I put it to you, a controlled, transparent approach to this project would gain more backing from the public than it will if the government continue to try and implement it behind our backs. I will certainly oppose my record being uploaded – how dare the government assume the right of access to any of my personal information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Answering NPfIT’s Harshest Critics by bois</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/answering-npfit%e2%80%99s-harshest-critics/comment-page-1/#comment-11</link>
		<dc:creator>bois</dc:creator>
		<pubDate>Sat, 26 Dec 2009 09:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/blog/?p=862#comment-11</guid>
		<description>As I worked for several years on this system I can tell you from first hand knowledge that it is overblown, over speced, under managed, too expensive, and will never work due its very poor underlying systems structure. This poor stucture is the main reason the systemn has been delayed as it required constant rebuilds and amendments. Thi smeans the whole thing is ramshackle and not fit for purpose. The British public who are meant to benefit from it will never do so. The British taxpayer has been robbed both by the NHS IT management who have collected massivve bonuses, and the suppliers and developers who would not have survived in business without it.</description>
		<content:encoded><![CDATA[<p>As I worked for several years on this system I can tell you from first hand knowledge that it is overblown, over speced, under managed, too expensive, and will never work due its very poor underlying systems structure. This poor stucture is the main reason the systemn has been delayed as it required constant rebuilds and amendments. Thi smeans the whole thing is ramshackle and not fit for purpose. The British public who are meant to benefit from it will never do so. The British taxpayer has been robbed both by the NHS IT management who have collected massivve bonuses, and the suppliers and developers who would not have survived in business without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dispelling NPfIT Blues by bois</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/dispelling-npfit-blues/comment-page-1/#comment-9</link>
		<dc:creator>bois</dc:creator>
		<pubDate>Sat, 08 Aug 2009 09:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/blog/?p=615#comment-9</guid>
		<description>I agree that NOW it is all to easy to join and complain about this project. But two + years ago there were those who had written to poltical leaders and newspapers showing that this project would have a massive over spend, late delivery and under performance. All of which has come true. Just read this blog which has been tracking NHS IT for sufficient evidence to show this as a failure http://cassandra-guidedinsights.blogspot.com/
The Guardian, which as we all know is the house paper for nationalised inductires and Labour policians has through out this fiasco been mued in its reporting now has the nerve to criticise the critics.
The bottom line is that what has been achieved and delivered to date could have been done for a tenth of the price.
All comments to my email about the above would be gratefully received.</description>
		<content:encoded><![CDATA[<p>I agree that NOW it is all to easy to join and complain about this project. But two + years ago there were those who had written to poltical leaders and newspapers showing that this project would have a massive over spend, late delivery and under performance. All of which has come true. Just read this blog which has been tracking NHS IT for sufficient evidence to show this as a failure <a href="http://cassandra-guidedinsights.blogspot.com/" rel="nofollow">http://cassandra-guidedinsights.blogspot.com/</a><br />
The Guardian, which as we all know is the house paper for nationalised inductires and Labour policians has through out this fiasco been mued in its reporting now has the nerve to criticise the critics.<br />
The bottom line is that what has been achieved and delivered to date could have been done for a tenth of the price.<br />
All comments to my email about the above would be gratefully received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHS May Suffer From Poor Management by Promoting an NHS Blame Culture? » Ardentia's Healthcare News Blog</title>
		<link>http://www.ardentia.co.uk/ardentia-blog/nhs-may-suffer-from-poor-management/comment-page-1/#comment-7</link>
		<dc:creator>Promoting an NHS Blame Culture? » Ardentia's Healthcare News Blog</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/blog/?p=293#comment-7</guid>
		<description>[...] proposals follow recent criticism of NHS management skills by MPs. And although clinicians are often under intense working pressure, surely fostering a culture of [...]</description>
		<content:encoded><![CDATA[<p>[...] proposals follow recent criticism of NHS management skills by MPs. And although clinicians are often under intense working pressure, surely fostering a culture of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Fujitsu: Where now for the South and South-West? by Uncertainty in the South &#187; Ardentia News &#62;&#62; Evidence Based Management</title>
		<link>http://www.ardentia.co.uk/latest-news/newsletter/september2008/post-fujitsu-where-now-for-the-south-and-south-west/comment-page-1/#comment-4</link>
		<dc:creator>Uncertainty in the South &#187; Ardentia News &#62;&#62; Evidence Based Management</dc:creator>
		<pubDate>Tue, 24 Feb 2009 08:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ardentia.co.uk/news/?p=78#comment-4</guid>
		<description>[...] the time, Ardentia stated that the termination could introduce uncertainty and delays to healthcare IT projects being carried out in the region, warning that computer [...]</description>
		<content:encoded><![CDATA[<p>[...] the time, Ardentia stated that the termination could introduce uncertainty and delays to healthcare IT projects being carried out in the region, warning that computer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

